—
Time for our weekly update with new BeerPulse supporter, Windy City Liquor, out of Southern California. Like others we feature on here occasionally, Windy City can ship beer to the majority of states here in the U.S..
Take a peek at a) some of our handpicked selections below, b) new beer arrivals or c) full inventory (note: may be missing some new arrivals so check those, too). Their site is brand-new and a work-in-progress so, for now, you can place an order by calling the store manager, Julian, or emailing him. Shipping info and contact details here.
| Rank | Top Beer | ABV | Price | RB Score | |
|---|---|---|---|---|---|
| 10 | De Proef Flemish Primitive #3 | 94/86 | |||
| 9 | Mikkeller Sort Gul Black IPA | 7% | $6.99 | 96/89 | |
| 8 | 3 Fonteinen Oude Geuze Golden Blend | 6% | $24.99 | 100/90 | |
| 7 | St. Bernardus Tokyo | 6% | 94/99 | ||
| 6 | Avery duganA | 9% | $7.99 | 99/96 | |
| 5 | Knee Deep Simtra Triple IPA | 10% | $11.99 | 99/97 | |
| 4 | Panil Barriquee Sour Red Ale | 8% | 99/97 | ||
| 3 | Ballast Point Dorado | 10.00% | $7.99 | 99/98 | |
| 2 | Anchorage Love Buzz Saison | 8% | $14.99 | 100/100 | |
| 1 | Alpine Nelson | 7% | $9.99 | 100/100 |
Legend: WR = “RateBeer World Ranking” / RB = “RateBeer”
| Rank | Top Beer | ABV | Price | WR | RB Score |
|---|---|---|---|---|---|
| 25 | Knee Deep Simtra Triple IPA | 10% | $11.99 | 99/97 | |
| 24 | Deschutes/ Hair of the Dog Collage Conflux Series #1 | 11.60% | $14.99 | 99/97 | |
| 23 | Panil Barriquee Sour Red Ale | 8% | 99/97 | ||
| 22 | Sierra Nevada Hoptimum Imperial IPA | 10% | $9.99 | 99/98 | |
| 21 | The Bruery Fruet | 16% | $32.99 | 99/98 | |
| 20 | Logsdon Seizoen Bretta | 8% | $11.99 | 99/98 | |
| 19 | Green Flash West Coast IPA | 7% | $4.99 | 99/100 | |
| 18 | Allagash Interlude 2008 | 9.50% | $24.99 | 99/99 | |
| 17 | Dogfish Head 90 Minute Double IPA | 9% | $11.99 | 100/99 | |
| 16 | Firestone Double Jack Double IPA | 9.50% | $7.99 | 100/99 | |
| 15 | Jolly Pumpkin Luciernaga the Firefly | 6.50% | $16.99 | 99/100 | |
| 14 | The Lost Abbey Framboise | 7.00% | $16.99 | 100/99 | |
| 13 | Gouden Carolus Cuvee Van De Keizer Blue | 11% | $13.99 | 100/100 | |
| 12 | Mikkeller Beer Geek Breakfast | 7.50% | $11.99 | 100/100 | |
| 11 | Struise Pannepot | 10% | $7.99 | 100/100 | |
| 10 | Ballast Point Sculpin | 7% | $7.99 | 100/100 | |
| 9 | Anchorage Love Buzz Saison | 8% | $14.99 | 100/100 | |
| 8 | Port Brewing Older Viscosity (2009) | 12% | $16.99 | 100/100 | |
| 7 | Hair of the Dog Adam | 10% | $4.99 | 100/100 | |
| 6 | Alpine Nelson | 7% | $9.99 | 100/100 | |
| 5 | St. Bernardus Abt 12 | 10% | $13.99 | 46 | 100/99 |
| 4 | Great Divide Oak Aged Yeti Imperial Stout | 9.50% | $9.99 | 36 | 100/99 |
| 3 | Stone Imperial Russian Stout | 10.50% | $6.49 | 30 | 100/99 |
| 2 | Rochefort Trappistes 10 | 11.30% | $9.99 | 9 | 100/100 |
| 1 | AleSmith Speedway Stout | 12% | $11.99 | 6 | 100/100 |
Mini-contest:
Windy City Liquor is going to randomly pick someone on the newsletter list by the end of this week (9/28) and ship them a Stone Brewing pint glass. If you want to stay in the loop in the future on new arrivals, the newsletter list will be the best way to do so.
New Arrivals/In-store Tasting Updates:
Disclaimer:
BeerPulse takes no responsibility for orders and merely acts as a conduit of information. You must be 21 to order alcohol in the U.S..


