(Washington DC) – Today the Beer Institute published an unofficial estimate of domestic tax paid by beer brewers:
The November 2014 domestic tax paid estimate is 12,800,000 barrels. November 2013 removals were 13,361,000 (revised) for a decrease of 4.2 percent.
Please note the following monthly revisions from previous releases for 2013 and 2014:
Month | 2013 | 2014 | Percent Change | Volume Change |
January | 13,713,729 | 13,770,000 | 0.4% | 56,271 |
February | 12,926,210 | 13,400,000 | 3.7% | 473,790 |
March | 14,803,136 | 14,700,000 | -0.7% | -103,136 |
April | 15,066,241 | 14,990,000 | -0.5% | -76,241 |
May | 16,331,364 | 16,025,000 | -1.9% | -306,364 |
June | 16,661,483 | 16,500,000 | -1.0% | -161,483 |
July | 16,145,798 | 16,357,080 | 1.3% | 211,282 |
August | 16,156,772 | 15,341,500 | -5.0% | -815,272 |
September | 15,281,084 | 15,100,000 | -1.2% | -181,084 |
October | 14,280,000 | 14,350,000 | 0.5% | 70,000 |
November | 13,361,000 | 12,800,000 | -4.2% | -561,000 |
YTD | 164,726,817 | 163,333,580 | -0.8% | -1,393,237 |
The Beer Institute is the trade association representing all brewers and beer importers, as well as industry suppliers.